Location: A 3D human whole-body model with integrated organs, vasculature, musculoskeletal and nervous systems for mapping nerves @ bd99a30c9c9a / mapclient workflow / webGL / human_body_1701.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2023-05-12 12:26:20+12:00
Desc:
Modified document file
Permanent Source URI:
https://staging.physiomeproject.org/workspace/add/rawfile/bd99a30c9c9a13f7aac892ebac2fba8c8db882cb/mapclient workflow/webGL/human_body_1701.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		3.599244,-42.116470,1210.264771,2.736114,-41.700356,1210.550903,2.736114,-40.963840,1211.227295,3.599244,-40.643440,1211.617554,4.462375,-41.059555,1211.331421,4.462375,-41.796070,1210.655029,3.599244,-42.116470,1210.264771,3.685718,-40.706242,1208.970947,2.817935,-40.383667,1209.348999,2.814097,-39.760029,1210.130737,
		3.678041,-39.458973,1210.534424,4.545824,-39.781548,1210.156372,4.549663,-40.405186,1209.374634,3.685718,-40.706242,1208.970947,3.672864,-38.850357,1207.653564,2.807077,-38.597675,1208.085571,2.807077,-38.058048,1208.927368,3.672864,-37.771103,1209.337402,4.538650,-38.023785,1208.905396,4.538650,-38.563412,1208.063599,
		3.672864,-38.850357,1207.653564,3.672864,-38.850357,1207.653564,2.807077,-38.597675,1208.085571,2.807077,-38.058048,1208.927368,3.672864,-37.771103,1209.337402,4.538650,-38.023785,1208.905396,4.538650,-38.563412,1208.063599,3.672864,-38.850357,1207.653564,3.507452,-36.146004,1206.408325,2.653214,-36.004417,1206.908569,
		2.672298,-35.622726,1207.832642,3.545619,-35.382622,1208.256470,4.399857,-35.524208,1207.756226,4.380774,-35.905899,1206.832153,3.507452,-36.146004,1206.408325,3.309409,-34.054398,1205.277710,2.446434,-33.763226,1205.690674,2.446434,-33.075447,1206.416626,3.309409,-32.678841,1206.729614,4.172384,-32.970013,1206.316650,
		4.172384,-33.657791,1205.590698,3.309409,-34.054398,1205.277710,3.309409,-34.054398,1205.277710,2.446434,-33.763226,1205.690674,2.446434,-33.075447,1206.416626,3.309409,-32.678841,1206.729614,4.172384,-32.970013,1206.316650,4.172384,-33.657791,1205.590698,3.309409,-34.054398,1205.277710,3.170400,-33.298054,1204.004883,
		2.289419,-32.891605,1204.247070,2.250268,-31.957037,1204.600708,3.092097,-31.428913,1204.712158,3.973078,-31.835360,1204.469971,4.012230,-32.769928,1204.116333,3.170400,-33.298054,1204.004883,2.946489,-32.230736,1202.040527,2.084470,-31.913328,1202.435669,2.084470,-31.167624,1203.101929,2.946489,-30.739330,1203.373047,
		3.808507,-31.056738,1202.977905,3.808507,-31.802443,1202.311646,2.946489,-32.230736,1202.040527,2.946489,-32.230736,1202.040527,2.084470,-31.913328,1202.435669,2.084470,-31.167624,1203.101929,2.946489,-30.739330,1203.373047,3.808507,-31.056738,1202.977905,3.808507,-31.802443,1202.311646,2.946489,-32.230736,1202.040527,
		1.957854,-29.717831,1203.106812,1.793372,-30.446951,1203.771118,2.561267,-30.859261,1204.261353,3.493644,-30.542450,1204.087280,3.658125,-29.813330,1203.422974,2.890231,-29.401020,1202.932739,1.957854,-29.717831,1203.106812,1.819568,-28.389322,1201.381836,2.685443,-27.897684,1201.474365,3.551318,-28.394266,1201.413818,
		3.551318,-29.382486,1201.260742,2.685443,-29.874125,1201.168213,1.819568,-29.377542,1201.228760,1.819568,-28.389322,1201.381836,2.685443,-29.874125,1201.168213,1.819568,-29.377542,1201.228760,1.819568,-28.389322,1201.381836,2.685443,-27.897684,1201.474365,3.551318,-28.394266,1201.413818,3.551318,-29.382486,1201.260742,
		2.685443,-29.874125,1201.168213,3.330673,-29.716969,1198.043579,2.999181,-29.540777,1197.116699,3.242502,-28.689360,1196.652100,3.817314,-28.014130,1197.114380,4.148806,-28.190321,1198.041260,3.905485,-29.041739,1198.505859,3.330673,-29.716969,1198.043579,3.077975,-29.092010,1199.469727,3.684221,-28.296734,1199.469727,
		3.664064,-27.652657,1198.705078,3.037661,-27.803856,1197.940430,2.431416,-28.599133,1197.940430,2.451572,-29.243210,1198.705078,3.077975,-29.092010,1199.469727,3.664064,-27.652657,1198.705078,3.037661,-27.803856,1197.940430,2.431416,-28.599133,1197.940430,2.451572,-29.243210,1198.705078,3.077975,-29.092010,1199.469727,
		3.684221,-28.296734,1199.469727,3.664064,-27.652657,1198.705078,1.387968,-24.805582,1201.165894,0.495938,-24.890394,1200.721924,-0.089669,-25.675814,1200.922363,0.216754,-26.376421,1201.566772,1.108784,-26.291609,1202.010742,1.694391,-25.506189,1201.810303,1.387968,-24.805582,1201.165894,-0.910409,-26.019648,1206.073486,
		-1.756176,-26.168442,1205.561035,-1.756176,-26.764956,1204.758545,-0.910409,-27.212675,1204.468262,-0.064642,-27.063881,1204.980713,-0.064642,-26.467367,1205.783203,-0.910409,-26.019648,1206.073486
	],

	"normals" : [
		0.000000,-0.736513,-0.676423,-0.863131,-0.320400,-0.390320,-0.863131,0.416113,0.286103,-0.000000,0.736513,0.676423,0.863131,0.320400,0.390320,0.863131,-0.416113,-0.286103,0.000000,-0.736513,-0.676423,0.003839,-0.623635,-0.781706,-0.863944,-0.301058,-0.403689,-0.867783,0.322577,0.378017,
		-0.003839,0.623635,0.781706,0.863944,0.301058,0.403689,0.867783,-0.322577,-0.378017,0.003839,-0.623635,-0.781706,0.000000,-0.539627,-0.841904,-0.865786,-0.286946,-0.409971,-0.865786,0.252681,0.431933,-0.000000,0.539627,0.841904,0.865786,0.286946,0.409971,0.865786,-0.252681,-0.431933,
		0.000000,-0.539627,-0.841904,0.000000,-0.539627,-0.841904,-0.865786,-0.286946,-0.409971,-0.865786,0.252681,0.431933,-0.000000,0.539627,0.841904,0.865786,0.286946,0.409971,0.865786,-0.252681,-0.431933,0.000000,-0.539627,-0.841904,-0.019083,-0.381693,-0.924092,-0.873321,-0.240106,-0.423862,
		-0.854238,0.141586,0.500230,0.019083,0.381693,0.924092,0.873321,0.240106,0.423862,0.854238,-0.141586,-0.500230,-0.019083,-0.381693,-0.924092,0.000000,-0.687779,-0.725920,-0.862975,-0.396606,-0.313014,-0.862975,0.291173,0.412907,-0.000000,0.687779,0.725920,0.862975,0.396606,0.313014,
		0.862975,-0.291173,-0.412907,0.000000,-0.687779,-0.725920,0.000000,-0.687779,-0.725920,-0.862975,-0.396606,-0.313014,-0.862975,0.291173,0.412907,-0.000000,0.687779,0.725920,0.862975,0.396606,0.313014,0.862975,-0.291173,-0.412907,0.000000,-0.687779,-0.725920,0.039152,-0.934569,-0.353620,
		-0.841830,-0.528123,-0.111394,-0.880981,0.406446,0.242226,-0.039152,0.934569,0.353620,0.841830,0.528123,0.111394,0.880981,-0.406446,-0.242226,0.039152,-0.934569,-0.353620,0.000000,-0.745703,-0.666278,-0.862018,-0.428295,-0.271087,-0.862018,0.317409,0.395191,-0.000000,0.745703,0.666278,
		0.862018,0.428295,0.271087,0.862018,-0.317409,-0.395191,0.000000,-0.745703,-0.666278,0.000000,-0.745703,-0.666278,-0.862018,-0.428295,-0.271087,-0.862018,0.317409,0.395191,-0.000000,0.745703,0.666278,0.862018,0.428295,0.271087,0.862018,-0.317409,-0.395191,0.000000,-0.745703,-0.666278,
		-0.767895,0.412309,-0.490244,-0.932377,-0.316811,0.174083,-0.164482,-0.729120,0.664327,0.767895,-0.412309,0.490244,0.932377,0.316811,-0.174083,0.164482,0.729120,-0.664327,-0.767895,0.412309,-0.490244,-0.865875,0.496581,0.060561,-0.000000,0.988220,0.153040,0.865875,0.491639,0.092479,
		0.865875,-0.496581,-0.060561,0.000000,-0.988220,-0.153040,-0.865875,-0.491639,-0.092479,-0.865875,0.496581,0.060561,0.000000,-0.988220,-0.153040,-0.865875,-0.491639,-0.092479,-0.865875,0.496581,0.060561,-0.000000,0.988220,0.153040,0.865875,0.491639,0.092479,0.865875,-0.496581,-0.060561,
		0.000000,-0.988220,-0.153040,-0.243321,-0.851419,0.464630,-0.574812,-0.675229,-0.462231,-0.331491,0.176190,-0.926861,0.243321,0.851419,-0.464630,0.574812,0.675229,0.462231,0.331491,-0.176190,0.926861,-0.243321,-0.851419,0.464630,0.020157,-0.644077,0.764695,0.626403,0.151200,0.764695,
		0.606246,0.795277,0.000000,-0.020157,0.644077,-0.764695,-0.626403,-0.151200,-0.764695,-0.606246,-0.795277,-0.000000,0.020157,-0.644077,0.764695,0.606246,0.795277,-0.000000,-0.020157,0.644077,-0.764695,-0.626403,-0.151200,-0.764695,-0.606246,-0.795277,-0.000000,0.020157,-0.644077,0.764695,
		0.626403,0.151200,0.764695,0.606246,0.795277,0.000000,0.585607,0.785419,-0.200453,-0.306423,0.700608,-0.644402,-0.892030,-0.084811,-0.443948,-0.585607,-0.785419,0.200453,0.306423,-0.700608,0.644402,0.892030,0.084811,0.443948,0.585607,0.785419,-0.200453,0.000000,0.596514,0.802603,
		-0.845767,0.447719,0.290217,-0.845767,-0.148795,-0.512385,-0.000000,-0.596514,-0.802603,0.845767,-0.447719,-0.290217,0.845767,0.148795,0.512385,0.000000,0.596514,0.802603
	],

	"uvs" : [[
		0.000000,0.000000,0.000000,0.166667,0.000000,0.333333,0.000000,0.500000,0.000000,0.666667,0.000000,0.833333,0.000000,1.000000,0.500000,0.000000,0.500000,0.166667,0.500000,0.333333,
		0.500000,0.500000,0.500000,0.666667,0.500000,0.833333,0.500000,1.000000,1.000000,0.000000,1.000000,0.166667,1.000000,0.333333,1.000000,0.500000,1.000000,0.666667,1.000000,0.833333,
		1.000000,1.000000,0.000000,0.000000,0.000000,0.166667,0.000000,0.333333,0.000000,0.500000,0.000000,0.666667,0.000000,0.833333,0.000000,1.000000,0.500000,0.000000,0.500000,0.166667,
		0.500000,0.333333,0.500000,0.500000,0.500000,0.666667,0.500000,0.833333,0.500000,1.000000,1.000000,0.000000,1.000000,0.166667,1.000000,0.333333,1.000000,0.500000,1.000000,0.666667,
		1.000000,0.833333,1.000000,1.000000,0.000000,0.000000,0.000000,0.166667,0.000000,0.333333,0.000000,0.500000,0.000000,0.666667,0.000000,0.833333,0.000000,1.000000,0.500000,0.000000,
		0.500000,0.166667,0.500000,0.333333,0.500000,0.500000,0.500000,0.666667,0.500000,0.833333,0.500000,1.000000,1.000000,0.000000,1.000000,0.166667,1.000000,0.333333,1.000000,0.500000,
		1.000000,0.666667,1.000000,0.833333,1.000000,1.000000,0.000000,0.000000,0.000000,0.166667,0.000000,0.333333,0.000000,0.500000,0.000000,0.666667,0.000000,0.833333,0.000000,1.000000,
		0.500000,0.000000,0.500000,0.166667,0.500000,0.333333,0.500000,0.500000,0.500000,0.666667,0.500000,0.833333,0.500000,1.000000,1.000000,0.000000,1.000000,0.166667,1.000000,0.333333,
		1.000000,0.500000,1.000000,0.666667,1.000000,0.833333,1.000000,1.000000,0.000000,0.000000,0.000000,0.166667,0.000000,0.333333,0.000000,0.500000,0.000000,0.666667,0.000000,0.833333,
		0.000000,1.000000,0.500000,0.000000,0.500000,0.166667,0.500000,0.333333,0.500000,0.500000,0.500000,0.666667,0.500000,0.833333,0.500000,1.000000,1.000000,0.000000,1.000000,0.166667,
		1.000000,0.333333,1.000000,0.500000,1.000000,0.666667,1.000000,0.833333,1.000000,1.000000,0.000000,0.000000,0.000000,0.166667,0.000000,0.333333,0.000000,0.500000,0.000000,0.666667,
		0.000000,0.833333,0.000000,1.000000,0.500000,0.000000,0.500000,0.166667,0.500000,0.333333,0.500000,0.500000,0.500000,0.666667,0.500000,0.833333,0.500000,1.000000,1.000000,0.000000,
		1.000000,0.166667,1.000000,0.333333,1.000000,0.500000,1.000000,0.666667,1.000000,0.833333,1.000000,1.000000
	]],

	"faces": [
		40 ,0,1,7 ,0,1,7 ,0,1,7,
		40 ,7,1,8 ,7,1,8 ,7,1,8,
		40 ,7,8,14 ,7,8,14 ,7,8,14,
		40 ,14,8,15 ,14,8,15 ,14,8,15,
		40 ,1,2,8 ,1,2,8 ,1,2,8,
		40 ,8,2,9 ,8,2,9 ,8,2,9,
		40 ,8,9,15 ,8,9,15 ,8,9,15,
		40 ,15,9,16 ,15,9,16 ,15,9,16,
		40 ,2,3,9 ,2,3,9 ,2,3,9,
		40 ,9,3,10 ,9,3,10 ,9,3,10,
		40 ,9,10,16 ,9,10,16 ,9,10,16,
		40 ,16,10,17 ,16,10,17 ,16,10,17,
		40 ,3,4,10 ,3,4,10 ,3,4,10,
		40 ,10,4,11 ,10,4,11 ,10,4,11,
		40 ,10,11,17 ,10,11,17 ,10,11,17,
		40 ,17,11,18 ,17,11,18 ,17,11,18,
		40 ,4,5,11 ,4,5,11 ,4,5,11,
		40 ,11,5,12 ,11,5,12 ,11,5,12,
		40 ,11,12,18 ,11,12,18 ,11,12,18,
		40 ,18,12,19 ,18,12,19 ,18,12,19,
		40 ,5,6,12 ,5,6,12 ,5,6,12,
		40 ,12,6,13 ,12,6,13 ,12,6,13,
		40 ,12,13,19 ,12,13,19 ,12,13,19,
		40 ,19,13,20 ,19,13,20 ,19,13,20,
		40 ,21,22,28 ,21,22,28 ,21,22,28,
		40 ,28,22,29 ,28,22,29 ,28,22,29,
		40 ,28,29,35 ,28,29,35 ,28,29,35,
		40 ,35,29,36 ,35,29,36 ,35,29,36,
		40 ,22,23,29 ,22,23,29 ,22,23,29,
		40 ,29,23,30 ,29,23,30 ,29,23,30,
		40 ,29,30,36 ,29,30,36 ,29,30,36,
		40 ,36,30,37 ,36,30,37 ,36,30,37,
		40 ,23,24,30 ,23,24,30 ,23,24,30,
		40 ,30,24,31 ,30,24,31 ,30,24,31,
		40 ,30,31,37 ,30,31,37 ,30,31,37,
		40 ,37,31,38 ,37,31,38 ,37,31,38,
		40 ,24,25,31 ,24,25,31 ,24,25,31,
		40 ,31,25,32 ,31,25,32 ,31,25,32,
		40 ,31,32,38 ,31,32,38 ,31,32,38,
		40 ,38,32,39 ,38,32,39 ,38,32,39,
		40 ,25,26,32 ,25,26,32 ,25,26,32,
		40 ,32,26,33 ,32,26,33 ,32,26,33,
		40 ,32,33,39 ,32,33,39 ,32,33,39,
		40 ,39,33,40 ,39,33,40 ,39,33,40,
		40 ,26,27,33 ,26,27,33 ,26,27,33,
		40 ,33,27,34 ,33,27,34 ,33,27,34,
		40 ,33,34,40 ,33,34,40 ,33,34,40,
		40 ,40,34,41 ,40,34,41 ,40,34,41,
		40 ,42,43,49 ,42,43,49 ,42,43,49,
		40 ,49,43,50 ,49,43,50 ,49,43,50,
		40 ,49,50,56 ,49,50,56 ,49,50,56,
		40 ,56,50,57 ,56,50,57 ,56,50,57,
		40 ,43,44,50 ,43,44,50 ,43,44,50,
		40 ,50,44,51 ,50,44,51 ,50,44,51,
		40 ,50,51,57 ,50,51,57 ,50,51,57,
		40 ,57,51,58 ,57,51,58 ,57,51,58,
		40 ,44,45,51 ,44,45,51 ,44,45,51,
		40 ,51,45,52 ,51,45,52 ,51,45,52,
		40 ,51,52,58 ,51,52,58 ,51,52,58,
		40 ,58,52,59 ,58,52,59 ,58,52,59,
		40 ,45,46,52 ,45,46,52 ,45,46,52,
		40 ,52,46,53 ,52,46,53 ,52,46,53,
		40 ,52,53,59 ,52,53,59 ,52,53,59,
		40 ,59,53,60 ,59,53,60 ,59,53,60,
		40 ,46,47,53 ,46,47,53 ,46,47,53,
		40 ,53,47,54 ,53,47,54 ,53,47,54,
		40 ,53,54,60 ,53,54,60 ,53,54,60,
		40 ,60,54,61 ,60,54,61 ,60,54,61,
		40 ,47,48,54 ,47,48,54 ,47,48,54,
		40 ,54,48,55 ,54,48,55 ,54,48,55,
		40 ,54,55,61 ,54,55,61 ,54,55,61,
		40 ,61,55,62 ,61,55,62 ,61,55,62,
		40 ,63,64,70 ,63,64,70 ,63,64,70,
		40 ,70,64,71 ,70,64,71 ,70,64,71,
		40 ,70,71,77 ,70,71,77 ,70,71,77,
		40 ,77,71,78 ,77,71,78 ,77,71,78,
		40 ,64,65,71 ,64,65,71 ,64,65,71,
		40 ,71,65,72 ,71,65,72 ,71,65,72,
		40 ,71,72,78 ,71,72,78 ,71,72,78,
		40 ,78,72,79 ,78,72,79 ,78,72,79,
		40 ,65,66,72 ,65,66,72 ,65,66,72,
		40 ,72,66,73 ,72,66,73 ,72,66,73,
		40 ,72,73,79 ,72,73,79 ,72,73,79,
		40 ,79,73,80 ,79,73,80 ,79,73,80,
		40 ,66,67,73 ,66,67,73 ,66,67,73,
		40 ,73,67,74 ,73,67,74 ,73,67,74,
		40 ,73,74,80 ,73,74,80 ,73,74,80,
		40 ,80,74,81 ,80,74,81 ,80,74,81,
		40 ,67,68,74 ,67,68,74 ,67,68,74,
		40 ,74,68,75 ,74,68,75 ,74,68,75,
		40 ,74,75,81 ,74,75,81 ,74,75,81,
		40 ,81,75,82 ,81,75,82 ,81,75,82,
		40 ,68,69,75 ,68,69,75 ,68,69,75,
		40 ,75,69,76 ,75,69,76 ,75,69,76,
		40 ,75,76,82 ,75,76,82 ,75,76,82,
		40 ,82,76,83 ,82,76,83 ,82,76,83,
		40 ,84,85,91 ,84,85,91 ,84,85,91,
		40 ,91,85,92 ,91,85,92 ,91,85,92,
		40 ,91,92,98 ,91,92,98 ,91,92,98,
		40 ,98,92,99 ,98,92,99 ,98,92,99,
		40 ,85,86,92 ,85,86,92 ,85,86,92,
		40 ,92,86,93 ,92,86,93 ,92,86,93,
		40 ,92,93,99 ,92,93,99 ,92,93,99,
		40 ,99,93,100 ,99,93,100 ,99,93,100,
		40 ,86,87,93 ,86,87,93 ,86,87,93,
		40 ,93,87,94 ,93,87,94 ,93,87,94,
		40 ,93,94,100 ,93,94,100 ,93,94,100,
		40 ,100,94,101 ,100,94,101 ,100,94,101,
		40 ,87,88,94 ,87,88,94 ,87,88,94,
		40 ,94,88,95 ,94,88,95 ,94,88,95,
		40 ,94,95,101 ,94,95,101 ,94,95,101,
		40 ,101,95,102 ,101,95,102 ,101,95,102,
		40 ,88,89,95 ,88,89,95 ,88,89,95,
		40 ,95,89,96 ,95,89,96 ,95,89,96,
		40 ,95,96,102 ,95,96,102 ,95,96,102,
		40 ,102,96,103 ,102,96,103 ,102,96,103,
		40 ,89,90,96 ,89,90,96 ,89,90,96,
		40 ,96,90,97 ,96,90,97 ,96,90,97,
		40 ,96,97,103 ,96,97,103 ,96,97,103,
		40 ,103,97,104 ,103,97,104 ,103,97,104,
		40 ,105,106,112 ,105,106,112 ,105,106,112,
		40 ,112,106,113 ,112,106,113 ,112,106,113,
		40 ,112,113,119 ,112,113,119 ,112,113,119,
		40 ,119,113,120 ,119,113,120 ,119,113,120,
		40 ,106,107,113 ,106,107,113 ,106,107,113,
		40 ,113,107,114 ,113,107,114 ,113,107,114,
		40 ,113,114,120 ,113,114,120 ,113,114,120,
		40 ,120,114,121 ,120,114,121 ,120,114,121,
		40 ,107,108,114 ,107,108,114 ,107,108,114,
		40 ,114,108,115 ,114,108,115 ,114,108,115,
		40 ,114,115,121 ,114,115,121 ,114,115,121,
		40 ,121,115,122 ,121,115,122 ,121,115,122,
		40 ,108,109,115 ,108,109,115 ,108,109,115,
		40 ,115,109,116 ,115,109,116 ,115,109,116,
		40 ,115,116,122 ,115,116,122 ,115,116,122,
		40 ,122,116,123 ,122,116,123 ,122,116,123,
		40 ,109,110,116 ,109,110,116 ,109,110,116,
		40 ,116,110,117 ,116,110,117 ,116,110,117,
		40 ,116,117,123 ,116,117,123 ,116,117,123,
		40 ,123,117,124 ,123,117,124 ,123,117,124,
		40 ,110,111,117 ,110,111,117 ,110,111,117,
		40 ,117,111,118 ,117,111,118 ,117,111,118,
		40 ,117,118,124 ,117,118,124 ,117,118,124,
		40 ,124,118,125 ,124,118,125 ,124,118,125
	]

}